snystrom/bioconductor_docker_meme:latest
$ singularity pull shub://snystrom/bioconductor_docker_meme:latest
Singularity Recipe
Bootstrap: docker
From: snystrom/bioconductor_docker_meme:devel
Collection
- Name: snystrom/bioconductor_docker_meme
- License: None
View on Datalad
Metrics
| key | value |
|---|---|
| id | /containers/snystrom-bioconductor_docker_meme-latest |
| collection name | snystrom/bioconductor_docker_meme |
| branch | master |
| tag | latest |
| commit | 640b93099bfebb7d3d4a2febfa059714783a7963 |
| version (container hash) | acdb8f247ce0adf4df9aaea6a40f1218 |
| build date | 2020-08-31T16:25:04.728Z |
| size (MB) | 4440.0 |
| size (bytes) | 1435820063 |
| SIF | Download URL (please use pull with shub://) |
| Datalad URL | View on Datalad |
| Singularity Recipe | Singularity Recipe on Datalad |
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.