ous-uio-bioinfo-core/containerised_ATACseq_pipeline:bowtie2
$ singularity pull shub://ous-uio-bioinfo-core/containerised_ATACseq_pipeline:bowtie2
Singularity Recipe
Bootstrap: docker
From: biocontainers/bowtie2:v2.3.1_cv1
%runscript
echo "Running container biocontainers/bowtie2:v2.3.1_cv1, bowtie2 v2.2.9"
exec /bin/bash "$@"
%post
mkdir /cluster /work /tsd /projects
Collection
- Name: ous-uio-bioinfo-core/containerised_ATACseq_pipeline
- License: MIT License
View on Datalad
Metrics
key | value |
---|---|
id | /containers/ous-uio-bioinfo-core-containerised_ATACseq_pipeline-bowtie2 |
collection name | ous-uio-bioinfo-core/containerised_ATACseq_pipeline |
branch | master |
tag | bowtie2 |
commit | d2eb117398b087dae36fce0f7172b036c843cb8b |
version (container hash) | 854da6db2fdc96f3da8abfeed56a9112238e3ea07e36751fafd6c7f3cdf256f1 |
build date | 2021-03-06T01:06:10.071Z |
size (MB) | 250.2890625 |
size (bytes) | 262447104 |
SIF | Download URL (please use pull with shub://) |
Datalad URL | View on Datalad |
Singularity Recipe | Singularity Recipe on Datalad |
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.