hans/research-labs:deepo-cpu
$ singularity pull shub://hans/research-labs:deepo-cpu
Singularity Recipe
Bootstrap: docker
From: ufoym/deepo:all-py36-cpu
%environment
XDG_RUNTIME_DIR=
%post
pip --no-cache-dir install seaborn statsmodels
Collection
- Name: hans/research-labs
- License: None
View on Datalad
Metrics
key | value |
---|---|
id | /containers/hans-research-labs-deepo-cpu |
collection name | hans/research-labs |
branch | master |
tag | deepo-cpu |
commit | f263d05ae5eb1d624276fffade50fbd8af3a1a9c |
version (container hash) | 11432d6007222496066e9ef7dc2fecf3 |
build date | 2019-04-23T20:55:37.632Z |
size (MB) | 2990 |
size (bytes) | 819789855 |
SIF | Download URL (please use pull with shub://) |
Datalad URL | View on Datalad |
Singularity Recipe | Singularity Recipe on Datalad |
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.