NBISweden/K9-WGS-Pipeline:htslib-1.5
$ singularity pull shub://NBISweden/K9-WGS-Pipeline:htslib-1.5
Singularity Recipe
Bootstrap:docker
From: conda/miniconda3:latest
%labels
AUTHOR Johan Viklund
MAINTAINER johan.viklund@nbis.se
%post
conda config --add channels conda-forge
conda config --add channels bioconda
conda install htslib=1.5
Collection
- Name: NBISweden/K9-WGS-Pipeline
- License: GNU General Public License v3.0
View on Datalad
Metrics
key | value |
---|---|
id | /containers/NBISweden-K9-WGS-Pipeline-htslib-1.5 |
collection name | NBISweden/K9-WGS-Pipeline |
branch | master |
tag | htslib-1.5 |
commit | 3bc6c48dd5b953c4579a1d967540f950d78015e8 |
version (container hash) | 47065cfc9d909359f34c1c18a33cfc6b |
build date | 2020-11-19T06:02:44.505Z |
size (MB) | 367 |
size (bytes) | 114085919 |
SIF | Download URL (please use pull with shub://) |
Datalad URL | View on Datalad |
Singularity Recipe | Singularity Recipe on Datalad |
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.