CreRecombinase/ptb_container:latest
$ singularity pull shub://CreRecombinase/ptb_container:latest
Singularity Recipe
Bootstrap: docker
From: pytorch/pytorch:1.0.1-cuda10.0-cudnn7-runtime
%post
. /opt/conda/etc/profile.d/conda.sh
conda activate
/opt/conda/bin/conda install -c bioconda selene-sdk
Collection
- Name: CreRecombinase/ptb_container
- License: None
View on Datalad
Metrics
| key | value |
|---|---|
| id | /containers/CreRecombinase-ptb_container-latest |
| collection name | CreRecombinase/ptb_container |
| branch | master |
| tag | latest |
| commit | 8e729869d6c11ebb0b57930d2c879764d82d54e3 |
| version (container hash) | 9d5af63e3ae5d23d36cb359a6a826f9d |
| build date | 2019-08-26T20:11:46.684Z |
| size (MB) | 7589.0 |
| size (bytes) | 4456415263 |
| SIF | Download URL (please use pull with shub://) |
| Datalad URL | View on Datalad |
| Singularity Recipe | Singularity Recipe on Datalad |
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.