CAIsr/antsCorticalThickness:latest
$ singularity pull shub://CAIsr/antsCorticalThickness:latest
Singularity Recipe
BootStrap:docker
From:caid/antscorticalthickness
%files
%labels
MAINTAINER Steffen.Bollmann@cai.uq.edu.au
%environment
%runscript
echo "This gets run when you run the image!"
%post
echo "This section happens once after bootstrap to build the image."
Collection
- Name: CAIsr/antsCorticalThickness
- License: None
View on Datalad
Metrics
| key | value |
|---|---|
| id | /containers/CAIsr-antsCorticalThickness-latest |
| collection name | CAIsr/antsCorticalThickness |
| branch | master |
| tag | latest |
| commit | 387cf89ff0e29e58417be85c71977931d5ca6158 |
| version (container hash) | d63ef4c06f355297d42a9451a9d64814 |
| build date | 2018-02-09T16:52:43.174Z |
| size (MB) | 1655 |
| size (bytes) | 582897695 |
| SIF | Download URL (please use pull with shub://) |
| Datalad URL | View on Datalad |
| Singularity Recipe | Singularity Recipe on Datalad |
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.